Posted by Sonny SB on 08.09
| NO. | NAMA BARANG | HARGA |
| 1 | AMANPLAST | 17,500 |
| 2 | ANTANGIN CAIR | 13,500 |
| 3 | ANTANGIN TABLET/STRIP | 1,500 |
| 4 | BALPIRIK MERAH | 3,500 |
| 5 | BALSEM GELIGA 20gr | 4,400 |
| 6 | BALSEM GELIGA KECIL | 2,500 |
| 7 | BALSEM LANG B | 4,700 |
| 8 | BALSEM LANG KECIL | 2,500 |
| 9 | BIOGESIC/STRIP | 1,400 |
| 10 | BODREX BIASA/PAK | 5,250 |
| 11 | BODREX BIASA/STRIP | 2,750 |
| 12 | BODREX EXTRA | 1,600 |
| 13 | BODREX FLU DAN BATUK | 1,250 |
| 14 | BODREX MIGRAN | 1,450 |
| 15 | BODREXIN | 3,000 |
| 16 | CONTREXIN/PAK | 600 |
| 17 | DECOLGEN | 1,500 |
| 18 | DECOLSIN KAPSUL/STIP | 2,100 |
| 19 | DIAPET | 1,400 |
| 20 | ENTROSTOP/PAK | 9,000 |
| 21 | ENTROSTOP/STRIP | 4,750 |
| 22 | FATIGON | 2,300 |
| 23 | FATIGON SPIRIT | 4,800 |
| 24 |
| 0 |
| 25 | HANSAPLAST | 20,000 |
| 26 | HEMAVITON ACTION | 4,700 |
| 27 | INZA/STRIP | 1,650 |
| 28 | INZANA | 750 |
| 29 | KOMIX | 550 |
| 30 | KONIDIN | 1,400 |
| 31 | KOYO CABE | 5,500 |
| 32 | MADURASA/PAK | 8,000 |
| 33 | MAMO LANG 10ml | 5,600 |
| 34 | MAMO LANG 3ml | 2,100 |
| 35 | MAMO LANG 5ml | 3,100 |
| 36 | MEXTRIL | 1,200 |
| 37 | MIXAGRIP | 1,450 |
| 38 | MKP NO-02 60ml/BIJI | 10,000 |
| 39 | MKP NO-1 120ml/BIJI | 19,000 |
| 40 | MKP NO-3 30ml/BIJI | 5,300 |
| 41 | MKP NO-4 15ml/BIJI | 3,150 |
| 42 | MYLANTA/PAK | 4,500 |
| 43 | NEO NAPASINx50/PAK | 1,600 |
| 44 | NEO RHEUMACYL | 6,500 |
| 45 | NEOZEP | 1,600 |
| 46 | OSKADON BIRU | 1,250 |
| 47 | OSKADON SP | 2,200 |
| 48 | PANADOL ANAK/STRIP | 6,500 |
| 49 | PANADOL BIRU | 4,800 |
| 50 | PANADOL HIJAU | 6,900 |
| 51 | PANADOL MERAH/STRIP | 5,800 |
| 52 | PARAMEX | 1,650 |
| 53 | PILKITA/PAK | 8,500 |
| 54 | PILKITA/STRIP | 850 |
| 55 | POLDAN MIG/STRIP | 1,800 |
| 56 | PROCOLD | 2,100 |
| 57 | PROMAG/LEMBAR | 4,200 |
| 58 | PROMAG/PAK | 12,000 |
| 59 | PUYER NO.16 | 3,750 |
| 60 | SALONPAS/PAK | 5,000 |
| 61 | SANAFLU/STRIP | 1,350 |
| 62 |
| 0 |
| 63 | TOLAK ANGIN | 17,000 |
| 64 | TOLAK ANGIN ANAK | 12,500 |
| 65 | TOLAK ANGIN KOMPLIT/RCG | 15,000 |
| 66 | ULTRACAP/STRIP | 1,850 |
| 67 | ULTRAFLU/STRIP | 1,800 |
| 68 | VEGETA | 14,000 |
| 69 | VICKS SACHET 1000 | 12,000 |