| NO. | NAMA BARANG | HARGA |
| 1 | ATTACK EASY 53gr 1000 | 4,900 |
| 2 | ATTACK EASY 700gr | 10,000 |
| 3 | ATTACK EASY RENCENG 23gr | 2,600 |
| 4 | ATTACK MAX 23gr | 2,500 |
| 5 | ATTACK MAX 50gr 1000 | 4,900 |
| 6 | ATTACK SOFTERGENT 500 | 2,600 |
| 7 | ATTACK SOFTERGENT 50gr 1000 | 4,900 |
| 8 | AUTAN | 4,800 |
| 9 | AUTAN JUNIOR | 4,700 |
| 10 | BAYCLIN 1L | 8,000 |
| 11 | BAYCLIN 200ml | 2,700 |
| 12 | BAYCLIN 500ml | 4,500 |
| 13 | BAYCLIN BATHROOM OCEAN FRESH 750ml | 9,500 |
| 14 | BAYCLIN BTL 100ml | 1,800 |
| 15 | BAYCLIN PEMBERSIH LANTAI 400ml | 4,200 |
| 16 | BAYCLIN PEMBERSIH LANTAI 800ml | 7,200 |
| 17 | BAYCLIN PEMBERSIL LANTAI COOL BREEZE 900ml | 10,000 |
| 18 | BAYCLIN POUCH 90ml | 1,250 |
| 19 | BAYGON AEROSOL 275ml | 16,000 |
| 20 | BAYGON AEROSOL DENGUE&NATURAL 600ml | 27,500 |
| 21 | BAYGON AEROSOL LAVENDER 600ml | 29,000 |
| 22 | BAYGON AEROSOL WATERBASE 275ml | 17,000 |
| 23 | BAYGON AEROSOL WATERBASE 600ml | 31,500 |
| 24 | BAYGON AEROSOL YELLOW 275ml | 15,000 |
| 25 | BAYGON AEROSOL YELLOW 600ml | 26,500 |
| 26 | BAYGON BAKAR BIASA | 2,200 |
| 27 | BAYGON BAKAR BIASA | 2,200 |
| 28 | BAYGON CAIR BTL 400ml | 15,500 |
| 29 | BAYGON CAIR BTL 650ml | 23,500 |
| 30 | BAYGON CAIR BTL 900ml | 33,500 |
| 31 | BAYGON JUMBO DENGUE | 2,700 |
| 32 | BAYGON JUMBO EF GREEN & LAV & MAX | 2,500 |
| 33 | BAYGON MAT HANGER | 9,500 |
| 34 | BAYGON REFF 175ml | 6,850 |
| 35 | BIOSOL 25ml/LSN | 4,500 |
| 36 | BOOM COLEK 500K | 1,500 |
| 37 | BOOM DETERGENT | 4,600 |
| 38 | CIPTADENT 120gr | 3,700 |
| 39 | CIPTADENT 120gr PAKET SIKAT | 4,500 |
| 40 | CIPTADENT 190gr | 5,500 |
| 41 | CIPTADENT 30gr | 1,000 |
| 42 | CIPTADENT 75 Gr | 2,300 |
| 43 | CITRUN | 16,000 |
| 44 | CLING BOTOL 425ml | 7,500 |
| 45 | CLOSE UP 160gr | 8,700 |
| 46 | CLOSE UP 65gr | 4,000 |
| 47 | COTTON BUDS NAFTALI BY | 23,000 |
| 48 | COTTON BUDS NAFTALI DWS | 15,500 |
| 49 | CRESSOL SACHET | 3,500 |
| 50 | DAIA 360gr | 4,500 |
| 51 | DAIA 500 34gr/RCG | 2,400 |
| 52 | DAIA 900GR | 10,500 |
| 53 | DAIA BUNGA RENCENG 65gr | 4,750 |
| 54 | DAIA LEMON RENCENG 65gr | 4,750 |
| 55 | DAIA PUTIH/RCG | 4,750 |
| 56 | DAIA SOFTENER 900gr | 10,500 |
| 57 | DANGDUT 200 | 450 |
| 58 | DANGDUT 400 | 850 |
| 59 | DOMESTOS NOMOS | 2,300 |
| 60 | DOWNY RENCENG | 4,600 |
| 61 | EKONOMI 200K | 450 |
| 62 | EKONOMI 350K | 850 |
| 63 | EKONOMI 500K | 1,800 |
| 64 | EKONOMI EMBER 3kg | 23,000 |
| 65 | FLOREX P.LANTAI | 4,000 |
| 66 | HARPIC 200ml | 4,700 |
| 67 | HARPIC BTL 450ml | 9,500 |
| 68 | HIT AEROSOL 275ml | 12,000 |
| 69 | HIT AEROSOL 400ml | 14,500 |
| 70 | HIT AEROSOL 600ml | 18,000 |
| 71 | HIT AEROSOL 600ml+25% | 22,000 |
| 72 | HIT KAPUR AJAIB | 1,400 |
| 73 | HIT MAGIC/LSN | 4,700 |
| 74 | HIT MAT ELECTRIC BOX | 3,500 |
| 75 | HIT NON STOP | 16,000 |
| 76 | HIT SPRAY POUCH 175ml | 4,600 |
| 77 | HIT SPRAY POYCH 360ml | 8,000 |
| 78 | KISPRAY BTL 318ml | 7,000 |
| 79 | KISPRAY CONDITIONER | 4,700 |
| 80 | KISPRAY KOTAK 24ml | 4,500 |
| 81 | KISPRAY REFFILL POUCH 300ml | 3,000 |
| 82 | KISPRAY SACHET RENCENG | 4,400 |
| 83 | KODOMO PASTA 45gr | 4,000 |
| 84 | LAVENDA | 4,500 |
| 85 | MOLTO PEWANGI 30ml | 4,000 |
| 86 | MOLTO PEWANGI 450ml | 5,000 |
| 87 | MOLTO SOFT. 450ml | 5,800 |
| 88 | MOLTO SOFT. BLUE&PINK 30ml | 4,800 |
| 89 | MOLTO SOFTENER 900ml | 10,000 |
| 90 | MOLTO ULTRA 15ml | 4,800 |
| 91 | MOLTO ULTRA 1XBILAS 30ml/LSN | 9,600 |
| 92 | MORTEIN AEROSOL 270ml | 15,500 |
| 93 | MORTEIN AEROSOL 450ml | 21,000 |
| 94 | MORTEIN AEROSOL 600ml | 27,500 |
| 95 | PEPSODENT 120gr | 4,500 |
| 96 | PEPSODENT 190gr | 7,000 |
| 97 | PEPSODENT 75 Gr | 2,850 |
| 98 | PEPSODENT CENTER FRESH 160gR | 10,500 |
| 99 | PEPSODENT CENTER FRESH 65gr | 4,500 |
| 100 | PEPSODENT HERBAL 120gr | 6,500 |
| 101 | PEPSODENT HERBAL 75gr | 4,400 |
| 102 | PEPSODENT MOUTHWASH 150ml | 8,500 |
| 103 | PEPSODENT SENSITIVE 160gr | 22,000 |
| 104 | PEPSODENT WHITENING 75gr | 4,500 |
| 105 | PG B&B KIDS | 4,500 |
| 106 | PG FORMULA STRONG 65gr/PCS | 2,700 |
| 107 | PG MASTER KIDS | 4,500 |
| 108 | PROCLIN SACHET | 4,500 |
| 109 | RAPIKA BTL 250ml | 5,500 |
| 110 | RAPIKA REFILL 450ml | 3,500 |
| 111 | RAPIKA SACHET RENCENG | 3,750 |
| 112 | RINSO 450gr | 7,200 |
| 113 | RINSO 900gr | 13,000 |
| 114 | RINSO CAIR 400ml | 7,500 |
| 115 | RINSO CAIR 800ml | 12,500 |
| 116 | RINSO COLOUR 900gr | 11,000 |
| 117 | RINSO LIQUID SACHET 45ml | 9,600 |
| 118 | RINSO MOLTO | 11,000 |
| 119 | RINSO RTG 56 gr | 4,800 |
| 120 | RINSO SACHET RENCENG 27gr | 2,500 |
| 121 | SLEEK HANDWASH REFF 400ml | 6,300 |
| 122 | SLEEK KARBOL 400ml | 3,500 |
| 123 | SLEEK KARBOL 800ml | 6,000 |
| 124 | SLEEK PEMBERSIH LANTAI 400ml | 3,500 |
| 125 | SLEEK PEMBERSIH LANTAI 800ml | 6,000 |
| 126 | SLEEK PEWANGI REFFIL 900ml | 6,500 |
| 127 | SLEEK SOFTENER 900ml | 8,500 |
| 128 | SOFFEL BTL 80gr | 5,600 |
| 129 | SOFFEL SACHET RENCENG | 4,700 |
| 130 | SOKLIN BIOMATIC BOX | 21,500 |
| 131 | SOKLIN HIGINIS 320gr | 3,750 |
| 132 | SOKLIN HIGINIS 900gr | 10,500 |
| 133 | SOKLIN HIGINIS RCG 59gr | 4,800 |
| 134 | SOKLIN LANTAI BOTOL 450ml | 3,500 |
| 135 | SOKLIN LANTAI BTL 800ml | 6,500 |
| 136 | SOKLIN LANTAI POUCH 110ml | 900 |
| 137 | SOKLIN LANTAI POUCH 400ml | 3,000 |
| 138 | SOKLIN LANTAI POUCH 800ml | 6,500 |
| 139 | SOKLIN LANTAI RENCENG | 3,000 |
| 140 | SOKLIN PEMUTIH BOTOL 500ml | 3,500 |
| 141 | SOKLIN PEMUTIH BTL 100ml | 900 |
| 142 | SOKLIN PEMUTIH BTL 250ml | 2,000 |
| 143 | SOKLIN PEMUTIH RCG/6PCS | 2,200 |
| 144 | SOKLIN PEWANGI 1XBILAS POUCH 300ml | 4,200 |
| 145 | SOKLIN PEWANGI 1XBILAS RCG/LSN | 3,000 |
| 146 | SOKLIN PEWANGI 900ml | 8,000 |
| 147 | SOKLIN PEWANGI POUCH 100ml | 900 |
| 148 | SOKLIN PEWANGI POUCH 450ml | 4,000 |
| 149 | SOKLIN PEWANGI SACHET RENCENG 25ml | 3,500 |
| 150 | SOKLIN POWER 320 gr | 4,500 |
| 151 | SOKLIN POWER 59gr 1000 | 4,800 |
| 152 | SOKLIN POWER 900gr | - |
| 153 | SOKLIN POWER RCG 170gr 2000 | 11,000 |
| 154 | SOKLIN SOFT 1XBILAS 15ML/LSN | 4,200 |
| 155 | SOKLIN SOFT 30ml RENCENG | 4,200 |
| 156 | SOKLIN SOFT. 1XBILAS POUCH 45ml/PCS | 900 |
| 157 | SOKLIN SOFT. POUCH 900ml | 8,750 |
| 158 | SOKLIN SOFTENER POUCH 450ml | 5,100 |
| 159 | SOKLIN SOFTENER POUCH 90ml | 900 |
| 160 | SOKLIN SOFTERGENT 1000 59gr/RCG | 5,000 |
| 161 | SOKLIN SOFTERGENT 500 29gr/RCG | 2,500 |
| 162 | SOKLIN SOFTERGENT 900gr | 11,000 |
| 163 | SUPERPELL 400ml | 3,500 |
| 164 | SUPERPELL 800ml | 6,700 |
| 165 | SUPERSOL 450ml | 4,500 |
| 166 | SUPERSOL 800ml | 6,500 |
| 167 | SUPERSOL/LSN | 4,000 |
| 168 | SURF 28gr/RCG | 2,500 |
| 169 | SURF 60gr/RCG | 4,900 |
| 170 | SURF 900gr | 11,000 |
| 171 | TIGA RODA 10H GREEN | 2,500 |
| 172 | TIGA RODA 8H FREE B29/PAK | 6,500 |
| 173 | TIGA RODA 8H GREEN | 1,800 |
| 174 | VERISOFT/RCG | 4,500 |
| 175 | VISO/RCG | 4,900 |
| 176 | VIXAL 500ml | 7,000 |
| 177 | VIXAL 800ml | 9,500 |
| 178 | WINGS 200 | 450 |
| 179 | WINGS 350K | 850 |
| 180 | WINGS 500K | 1,800 |
| 181 | WINGS 900WB | 4,200 |
| 182 | WIPOL BTL 450ml | 7,000 |
| 183 | WIPOL BTL 800ml | 10,000 |
| 184 | WIPOL KARBOL 450mL | 4,800 |
| 185 | WIPOL KARBOL 800ml | 7,500 |
| 186 | WPC 400ml | 3,750 |
| 187 | WPC 800ml | 7,000 |
| 188 | ZACT 30gr | 1,800 |
| 189 | ZACT 90gr | 5,700 |







